Button front closure.
Two outer pockets.
One inner welt pocket.
Removable belt.
Notched lapels.
Belt with belt loops at the waist and external buttons on the cuffs.
Keep your style perfectly polished even on rainy days with this single-breasted raincoat complete with shoulder epaulets.
Size | Chest | Shoulder | Length | Sleeve | Weight Range |
---|---|---|---|---|---|
S | 101cm (39.8″) | 49cm (19.3″) | 121cm (47.6″) | 61cm (24.0″) | 50 -60kg (110.2-132.3 lbs) |
M | 106cm (41.7″) | 50cm (19.7″) | 122cm (48″) | 62cm (24.4″) | 60 -70kg (132.3-154.3 lbs) |
L | 111cm (43.7″) | 51cm (20.1″) | 124cm (48.8″) | 63cm (24.8″) | 70 -80kg (154.3-176.4 lbs) |
XL | 115cm (45.3″) | 52cm (20.5″) | 126cm (49.6″) | 64cm (25.2″) | 80 -90kg (176.4-198.4 lbs) |
2XL | 121cm (47.6″) | 53cm (20.9″) | 128cm (50.4″) | 65cm (25.6″) | 90 -100kg (198.4-220.4 lbs) |
3XL | 126cm (49.6″) | 54cm (21.3″) | 130cm (51.2″) | 66cm (26″) | 100 -110kg (220.4-242.4 lbs) |
4XL | 131cm (51.6″) | 56cm (22.1″) | 131cm (51.6″) | 67cm (26.4″) | 110 -120kg (242.4-264.5 lbs) |
5XL | 136cm (53.6″) | 58cm (22.9″) | 133cm (52.4″) | 68cm (26.8″) | 120 -130kg (264.5-286.6 lbs) |
6XL | 144cm (56.6″) | 59cm (23.3″) | 135cm (53.2″) | 68cm (26.8″) | 130 -140kg (286.6-308.6 lbs) |
7XL | 150cm (59.0″) | 60cm (23.7″) | 137cm (53.9″) | 68cm (26.8″) | 140 -150kg (308.6-330.6 lbs) |
8XL | 156cm (61.4″) | 62cm (24.4″) | 138cm (54.3″) | 69cm (27.2″) | 150 -160kg (330.7-352.7 lbs) |
9XL | 162cm (64.7″) | 63cm (24.8″) | 138cm (54.3″) | 69cm (27.2″) | 160 -170kg (352.7-374.7 lbs) |
Reviews
There are no reviews yet.